Access the latest BIM MODEL
for your Project

Product name:

FLEXI®

FLEXI® - illustration

Description:

ROCKWOOL FLEXI® is a multi-use, dual purpose thermal and acoustic insulation product with a unique flexible edge along one side. The patented flexible edge ensures a perfect fit is maintained between the product and its supporting framework for easy installation and optimum effectiveness.

BENEFITS

  • Patented ‘Flexi’ edge offers accurate fit to all widths
  • Will not slump, even if studs shrink
  • Fits all typical metal and timber frame spacing
  • Excellent thermal, acoustic and fire properties
  • Non-combustible (Euroclass A1)
  • Fast and easy to handle and install

Available building elements containing this product:

Separating Wall (Steel Frame, ROCKWOOL Flexi)

Separating Wall (Blockwork with Independent Lining, ROCKWOOL Flexi)

Separating Wall (Steel Frame, ROCKWOOL Flexi)

Separating Wall (Timber Frame, ROCKWOOL Flexi)

Separating Wall (Steel Frame, ROCKWOOL Flexi)

Separating Wall (Timber Frame, ROCKWOOL Flexi)

Separating Wall (Dense Block Solid Wall, ROCKWOOL Flexi)

Separating Floor (Timber Frame Independent Ceiling, ROCKWOOL Flexi)

Separating Floor (Timber Frame Platform Floor, ROCKWOOL Rockfloor, ROCKWOOL Flexi)

Separating Floor (Timber Frame, ROCKWOOL Rockfloor, ROCKWOOL Flexi)

Separating Floor (Timber Frame, ROCKWOOL Rockfloor, ROCKWOOL Flexi)

Internal Wall (to an unheated space)

Internal Wall (to an unheated space)

Internal Timber Floor (above an unheated space)

Internal Steel Floor (above an unheated space)

Suspended Timber Floor

Internal Timber Floor (above an unheated space)

Internal Walls (to an unheated space)

Internal Walls (to an unheated space)

Internal Walls (to an unheated space)

Pitched Roof Rafter Line Insulation

Rainscreen on 150 mm Light Steel Frame & Fastframe

Timber Frame Cavity Wall

Timber Frame Cavity Wall

Timber Frame Cavity Wall

Timber Frame Cavity Wall

Timber Frame Cavity Wall

Timber Frame Tile Clad

Timber Frame Tile Clad

Timber Frame Tile Clad

Timber Frame Tile Clad

Rainscreen on 200 mm Light Steel Frame & Fastframe

Rainscreen on 250 mm Light Steel Frame & Fastframe

Rainscreen on 300 mm Light Steel Frame & Fastframe

Timber Frame Cavity Wall

Timber Frame Tile Clad

Timber Frame Tile Clad

Timber Frame Tile Clad

Timber Frame Tile Clad

Timber Frame Tile Clad

Download

ROCKWOOL Flexi

Files:

Series of types:

Thickness
[mm]
Width
[m]
Length
[m]
m2/package λ
[W/mK]
λ (declared)
[W/mK]
µ
[µ]
Density
[kg/m3]
Heat capacity
[J/(kg*K)]
SAP nr m2/pallet Price/m2 Packs/pallet IFC files
25 0.6 1.2 0 0.038 0.038 0 60 1030 0 0 0 0
30 0.6 1.2 0 0.038 0.038 0 45 1030 0 0 0 0
50 0.6 1.2 8.64 0.038 0.038 0 35 1030 274404 138.24 8.22 16
50 0.4 1.2 5.76 0.038 0.038 0 0 0 274366 138.24 8.22 24
60 0.6 1.2 8.64 0.038 0.038 0 35 1030 123320 103.68 10.01 12
60 0.4 1.2 103.68 0.038 0.038 0 0 0 0 0 0 0
70 0.6 1.2 5.76 0.038 0.038 0 35 1030 123322 92.16 12.76 16
75 0.6 1.2 0 0.038 0.038 0 35 1030 0 0 0 0
80 0.6 1.2 0 0.038 0.038 0 35 1030 0 0 0 0
90 0.6 1.2 4.32 0.038 0.038 0 35 1030 123324 86.4 14.28 20
100 0.6 1.2 4.32 0.038 0.038 0 35 1030 123326 86.4 16.29 20
100 0.4 1.2 2.88 0.038 0.038 0 0 0 123325 86.4 16.29 30
110 0.6 1.2 0 0.038 0.038 0 35 1030 0 0 0 0
120 0.6 1.2 4.32 0.038 0.038 0 35 1030 123328 69.12 20.32 16
125 0.6 1.2 0 0.038 0.038 0 35 1030 0 0 0 0
130 0.6 1.2 0 0.038 0.038 0 35 1030 0 0 0 0
135 0.6 1.2 0 0.038 0.038 0 35 1030 0 0 0 0
140 0.6 1.2 2.88 0.035 0.035 0 35 1030 123330 46.08 22.79 16
140 0.4 1.2 1.92 0.035 0.035 0 0 0 123329 46.08 22.79 24
145 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
150 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
155 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
160 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
170 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
175 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
180 0.6 1.2 2.16 0.035 0.035 0 35 1030 163833 25.92 29.27 12
190 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
200 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
210 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
220 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
230 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
240 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
250 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
270 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0
300 0.6 1.2 0 0.035 0.035 0 35 1030 0 0 0 0

Reaction to fire (Europe):

Euro-class A1

Standards:

BS EN 13162
ISO 14001: 2004

Acoustic Properties:

Achieves Part E (resistance to sound) when installed in accordance to ROCKWOOL guidelines

Water Repellency:

Water Repellent

Vapour Resistivity:

Negligable

Environmental:

Zero ODP & GWP

Loading... Please wait.

Loading...