Access the latest BIM MODEL
for your Project

Product name:

RAINSCREEN DUO SLAB®

RAINSCREEN DUO SLAB® - illustration

Description:

RAINSCREEN DUO SLAB® is a dual density insulation board comprising a robust outer surface and a resilient inner face which has been designed for use in conditions of severe climatic exposure.

When installed RAINSCREEN DUO SLAB® will knit together when tightly butt jointed, eliminating extraneous heat loss that can be caused through gaps in some insulations. Because of its unique dual density construction RAINSCREEN DUO SLAB® requires fewer fixings, thus providing a cost effective solution in over cladding applications.

ROCKWOOL ventilated facades are suitable for a wide range of building types. Our large selection of cladding types offers unlimited grid geometries, material choices, and effects.

Complimentary products include ROCKPANEL - please visit www.rockpanel.co.uk for information.

BENEFITS

  • Euroclass A1 non-combustible, ideal for buildings above 18 meters
  • High resistance to wind and rain
  • Fewer fixings required for installation when compared to standard stone wool slabs
  • Robust front face resists damage and over-driving of fixings
  • Cost effective solution for over cladding applications

Available building elements containing this product:

Rainscreen on Reinforced Concrete

Rainscreen on Reinforced Concrete

Rainscreen on 100 mm Light Steel Frame & Fastframe

Rainscreen on 150 mm Light Steel Frame & Fastframe

Rainscreen on 200 mm Light Steel Frame & Fastframe

Rainscreen on 250 mm Light Steel Frame & Fastframe

Rainscreen on 300 mm Light Steel Frame & Fastframe

Download

Rainscreen Duo-Slab

Files:

Series of types:

Thickness
[mm]
Width
[m]
Length
[m]
m2/package λ
[W/mK]
λ (declared)
[W/mK]
µ
[µ]
Density
[kg/m3]
Heat capacity
[J/(kg*K)]
SAP nr m2/pallet Price/m2 Packs/pallet IFC files
50 0.6 1.2 5.76 0.035 0.035 0 60 840 221343 69.12 24.14 12
55 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
60 0.6 1.2 4.32 0.034 0.034 0 60 840 221347 51.84 28.79 12
65 0.6 1 0 0.034 0.034 0 60 840 0 0 0 0
70 0.6 1 0 0.034 0.034 0 60 840 0 0 0 0
75 0.6 1.2 4.32 0.034 0.034 0 60 840 221352 51.84 36.09 12
80 0.6 1.2 2.88 0.034 0.034 0 60 840 283606 46.08 42.05 16
85 0.6 1 0 0.034 0.034 0 60 840 0 0 0 0
90 0.6 1.2 2.88 0.035 0.035 0 60 840 221359 34.56 44.27 12
95 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
100 0.6 1.2 2.88 0.035 0.035 0 60 840 221361 34.56 45.6 12
105 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
110 0.6 1.2 2.88 0.035 0.035 0 60 840 225556 34.56 51.18 12
115 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
120 0.6 1.2 2.88 0.035 0.035 0 60 840 300182 34.56 54.79 12
125 0.6 1.2 2.88 0.035 0.035 0 60 840 300183 34.56 55.03 12
130 0.6 1.2 2.16 0.035 0.035 0 60 840 251046 25.92 63.21 12
135 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
140 0.6 1.2 2.16 0.035 0.035 0 60 840 251257 25.92 65.01 12
145 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
150 0.6 1.2 2.16 0.035 0.035 0 0 840 221334 25.92 71.73 12
160 0.6 1.2 1.44 0.035 0.035 0 60 840 251989 23.04 72.68 16
165 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
170 0.6 1.2 1.44 0.035 0.035 0 60 840 248930 23.04 78.86 16
180 0.6 1 1.8 0.035 0.035 0 60 840 254360 18 103.83 10
190 0.6 1.2 1.44 0.035 0.035 0 60 840 235884 17.28 91.91 12
200 0.6 1.2 1.44 0.035 0.035 0 60 840 247869 17.28 95.27 12
205 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
210 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
220 0.6 1.2 1.44 0.035 0.035 0 60 840 235883 17.28 100.22 12
225 0.6 1.2 1.44 0.035 0.035 0 60 840 239219 17.28 101.88 12
230 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
250 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
255 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
260 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
270 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
290 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
295 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
300 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
320 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
350 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
360 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0
400 0.6 1 0 0.035 0.035 0 60 840 0 0 0 0

Reaction to fire (Europe):

Euro-class A1

Standards:

BS EN 13162
ISO 14001:2004

Certifications:

LPCB 022e
LUL (London Underground)

Fire Properties:

A1 (BS EN 13501-1)

Vapour Resistivity:

5.9 MNs/gm

Environmental:

Zero ODP & GWP

Recycled Content:

25% - 50% (Depending on definition)

Applications:

RAINSCREEN DUO SLAB is suitable for use on the following construction types: • Steel frame, timber frame or masonry walls in conjunction with a cladding system; • Steel frame or timber frame with a masonry outer leaf

Thermal:

Thermal conductivity = 0.034 W/mK (<90mm) / 0.035 W/mK (≥90mm)

Loading... Please wait.

Loading...